Description
Pullover / Sweater
This sweatshirt is both durable and soft – a great combination if you’re looking for that casual wardrobe staple.
-
95%Cotton+5% Spandex
-
Comfort: good warmth touch, micro elasticity, loose fit version.
-
Exquisite workmanship: fine threadwork with neat thread lines.
-
High-grade elastic fabric: polyester and cotton fabric, sweat absorption, air permeability, no deformation, no pilling.
-
Design: Timeless design, the sweatshirt is easy to match with your everyday clothes, suitable for both men and women.
Country | INT | US | EUR | FR | IT | UK | JP | CN | Chest(cm/in) | Length(cm/in) | Sleeve(cm/in) | Shoulder(cm/in) | |
Men Size | XS | 34 | 44 | 44 | 44 | 8 | S | S | 165/84A | 106/41.7 | 68/26.7 | 63/24.8 | 46/18.1 |
S | 36 | 46 | 46 | 46 | 10 | M | M | 170/88A | 112/44.0 | 71/27.9 | 65/25.5 | 48/18.8 | |
M | 38 | 48 | 48 | 48 | 12 | L | L | 175/92A | 118/46.4 | 74/29.1 | 67/26.3 | 50/19.6 | |
L | 40 | 50 | 50 | 50 | 14 | XL | XL | 180/96A | 124/48.8 | 76/29.9 | 69/27.1 | 52/20.4 | |
XL | 42 | 52 | 52 | 52 | 16 | 2XL | 2XL | 185/100A | 130/51.1 | 79/31.1 | 71/27.9 | 54/21.2 | |
2XL | 44 | 54 | 54 | 54 | 18 | 3XL | 3XL | 190/104A | 136/53.5 | 81/31.8 | 72/28.3 | 56/22.0 | |
3XL | 46 | 56 | 56 | 56 | 20 | 4XL | 4XL | 195/108A | 140/55.1 | 83/32.6 | 72/28.3 | 58/22.8 | |
4XL | 48 | 58 | 58 | 58 | 22 | 5XL | 5XL | 200/112A | 144/56.6 | 85/33.4 | 74/29.1 | 60/23.6 | |
5XL | 50 | 60 | 60 | 60 | 24 | 6XL | 6XL | 205/116A | 148/58.2 | 86/33.8 | 75/29.5 | 62/24.4 |
Reviews
There are no reviews yet.